Since the last boundary changes in 2023, the council has comprised 57 councillors representing 19 wards, with each ward electing three councillors. Elections are held three years out of every four, with a third of the council (one councillor for each ward) elected each time for a four-year term of office. Political groups Administration (36) Labour (36) Other parties (19) Independent (13) Conservative (7) Reform UK (1) Joint committees Greater Manchester Combined Authority Greater Manchester Police, Fire and Crime Panel Greater Manchester Integrated Care Board Bee Network Committee Elections Last election 2 May 2024 Next election 7 May 2026 Meeting place Tameside One, Market Square, Ashton-under-Lyne , OL6 6BH Website www .tameside .gov .uk Each ward is represented by three councillors. Ward Councillor Party Term of office Ashton Hurst Mike Glover Labour 2023-27 Dan Costello Conserv...
Since the last boundary changes in 2023, the council has comprised 57 councillors representing 19 wards, with each ward electing three councillors.
Elections are held three years out of every four, with a third of the council (one councillor for each ward) elected each time for a four-year term of office.
Each ward is represented by three councillors.
Elections are held three years out of every four, with a third of the council (one councillor for each ward) elected each time for a four-year term of office.
Political groups |
|
|---|---|
Joint committees | Greater Manchester Combined Authority Greater Manchester Police, Fire and Crime Panel Greater Manchester Integrated Care Board Bee Network Committee |
| Elections | |
Last election | 2 May 2024 |
Next election | 7 May 2026 |
| Meeting place | |
| Tameside One, Market Square, Ashton-under-Lyne, OL6 6BH | |
| Website | |
| www | |
Each ward is represented by three councillors.
| Ward | Councillor | Party | Term of office | |
|---|---|---|---|---|
| Ashton Hurst | Mike Glover | Labour | 2023-27 | |
| Dan Costello | Conservative | 2023-26 | ||
| Mohammed Karim | Labour | 2024-28 | ||
| Ashton St Michael's | Andrew McLaren | Labour | 2023-27 | |
| Bill Fairfoull | Labour | 2023-26 | ||
| Jean Drennan | Labour | 2024-28 | ||
| Ashton Waterloo | Vimal Choksi | Labour | 2023-27 | |
| Dave Howarth | Labour | 2023-26 | ||
| Sangita Patel | Labour | 2024-28 | ||
| Audenshaw | Charlotte Martin | Independent | 2023-27 | |
| Nick Axford | Labour | 2023-26 | ||
| Teresa Smith | Labour | 2024-28 | ||
| Denton North East | Allison Gwynne | Independent | 2023-27 | |
| Denise Ward | Independent | 2023-26 | ||
| Vincent Ricci | Independent | 2024-28 | ||
| Denton South | George Newton | Independent | 2023-27 | |
| Claire Reid | Independent | 2023-26 | ||
| Jack Naylor | Independent | 2024-28 | ||
| Denton West | George Jones | Independent | 2023-27 | |
| Brenda Warrington | Independent | 2023-26 | ||
| Mike Smith | Labour | 2024-28 | ||
| Droylsden East | David Mills | Labour | 2023-27 | |
| Susan Quinn | Labour | 2023-26 | ||
| Laura Boyle | Labour | 2024-28 | ||
| Droylsden West | Ged Cooney | Labour | 2023-27 | |
| Ann Holland | Labour | 2023-26 | ||
| Barrie Holland | Labour | 2024-28 | ||
| Dukinfield | Jackie Lane | Labour | 2023-27 | |
| John Taylor | Labour | 2023-26 | ||
| Naila Sharif | Labour | 2024-28 | ||
| Dukinfield Stalybridge | Leanne Feeley | Labour | 2023-27 | |
| David Sweeton | Labour | 2023-26 | ||
| Eleanor Wills | Labour | 2024-28 | ||
| Hyde Godley | Joe Kitchen | Labour | 2023-27 | |
| Betty Affleck | Labour | 2023-26 | ||
| Andrea Colbourne | Conservative | 2024-28 | ||
| Hyde Newton | Helen Bowden | Labour | 2023-27 | |
| Peter Robinson | Labour | 2023-26 | ||
| Hugh Roderick | Labour | 2024-28 | ||
| Hyde Werneth | Phil Chadwick | Conservative | 2023-27 | |
| Shibley Alam | Labour | 2023-26 | ||
| Christopher Halligan | Conservative | 2024-28 | ||
| Longdendale | Allan Hopwood | Reform UK | 2025-27 | |
| Gary Ferguson | Independent | 2023-26 | ||
| Jacqueline Owen | Labour | 2024-28 | ||
| Mossley | Jack Homer | Labour | 2023-27 | |
| Tafheen Sharif | Labour | 2023-26 | ||
| Stephen Homer | Labour | 2024-28 | ||
| St Peter's | Joyce Bowerman | Labour | 2023-27 | |
| Warren Bray | Labour | 2023-26 | ||
| Kaleel Khan | Independent | 2024-28 | ||
| Stalybridge North | Christine Beardmore | Labour | 2023-27 | |
| Adrian Pearce | Labour | 2023-26 | ||
| Steven Barton | Independent | 2024-28 | ||
| Stalybridge South | Doreen Dickinson | Conservative | 2023-27 | |
| Liam Billington | Conservative | 2023-26 | ||
| David Tilbrook | Conservative | 2024-28 | ||
"Council minutes, 20 May 2025" (PDF). Tameside Metropolitan Borough Council.

Comments
Post a Comment